<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive Teaching Resources</title>
	<atom:link href="http://www.interactiveteachingresources.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interactiveteachingresources.com</link>
	<description>Free teaching resources for teachers</description>
	<lastBuildDate>Thu, 01 Sep 2011 14:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Online Photo Editing</title>
		<link>http://www.interactiveteachingresources.com/uncategorized/free-online-photo-editing</link>
		<comments>http://www.interactiveteachingresources.com/uncategorized/free-online-photo-editing#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:20:02 +0000</pubDate>
		<dc:creator>wwwinter</dc:creator>
				<category><![CDATA[Applicable to all Subject Areas]]></category>
		<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Hospitality and Catering]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[image editing]]></category>

		<guid isPermaLink="false">http://www.interactiveteachingresources.com/?p=292</guid>
		<description><![CDATA[This is a free online basic photo editing site now owned by Google. You simply upload a picture to the site, edit it as you wish and then save it back to your computer. Additional editing options are available should you wish to subscribe, but we found the basic functionality more than enough for most users.... <a href="http://www.interactiveteachingresources.com/uncategorized/free-online-photo-editing" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.picnik.com" target="_blank"><img class="alignleft size-medium wp-image-290" title="picnik" src="http://www.interactiveteachingresources.com/wp-content/uploads/2011/09/20110901-150658-300x169.jpg" alt="picnik" width="300" height="169" /></a>This is a free online basic photo editing site now owned by Google. You simply upload a picture to the site, edit it as you wish and then save it back to your computer. Additional editing options are available should you wish to subscribe, but we found the basic functionality more than enough for most users. This is a resource that can be used by both teachers and students alike with very litte (if any) training. Give it a try&#8230;you will be impressed! <a title="Picnik.com Photo Editing" href="http://www.picnik.com" target="_blank">Picnik.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveteachingresources.com/uncategorized/free-online-photo-editing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Periodic Table</title>
		<link>http://www.interactiveteachingresources.com/chemistry/interactive-periodic-table</link>
		<comments>http://www.interactiveteachingresources.com/chemistry/interactive-periodic-table#comments</comments>
		<pubDate>Wed, 25 May 2011 12:00:54 +0000</pubDate>
		<dc:creator>wwwinter</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://www.interactiveteachingresources.com/?p=232</guid>
		<description><![CDATA[This is an excellent resource for use on interactive whiteboards, possibly the best Interactive Periodic table on the internet For more information on the resource and how best to make use of it go to: http://www.ptable.com/about.html Publisher: http://www.ptable.com]]></description>
			<content:encoded><![CDATA[<div id="attachment_231" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ptable.com"><img class="size-medium wp-image-231" title="Interactive Periodic Table" src="http://www.interactiveteachingresources.com/wp-content/uploads/2011/05/InteractivePeriodicTable-300x132.png" alt="Interactive Periodic Table" width="300" height="132" /></a><p class="wp-caption-text">Interactive Periodic Table</p></div>
<p><a onclick="window.open(this.href,'mywindow','width=1024,height=650');return false;" href="http://www.ptable.com/" target="_blank"></a>This is an excellent resource for use on interactive whiteboards, possibly the best Interactive Periodic table on the internet<br />
For more information on the resource and how best to make use of it go to: http://www.ptable.com/about.html</p>
<p><strong>Publisher:</strong><a href="http://www.ptable.com" target="_blank"> http://www.ptable.com</a><br />
 
<span class = "" style = "height: 30px"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.interactiveteachingresources.com/chemistry/interactive-periodic-table&send=false&layout=standard&show_faces=true&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveteachingresources.com/chemistry/interactive-periodic-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Rounding</title>
		<link>http://www.interactiveteachingresources.com/mathematics/maths-rounding</link>
		<comments>http://www.interactiveteachingresources.com/mathematics/maths-rounding#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:45:53 +0000</pubDate>
		<dc:creator>wwwinter</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.interactiveteachingresources.com/?p=220</guid>
		<description><![CDATA[A Maths rounding game suited for an interactive whiteboard. Publisher: http://www.topmarks.co.uk]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href,&#39;mywindow&#39;,&#39;width=1024,height=650&#39;);return false;" href="http://www.topmarks.co.uk/PlayPop.aspx?f=DartboardRoundingv2" target="_blank"><img class="alignleft size-medium wp-image-10" title="Maths Rounding Game" src="http://www.interactiveteachingresources.com/wp-content/uploads/2011/01/Maths-Rounding.jpg" alt="" width="300" height="178"></a>A Maths rounding game suited for an interactive whiteboard.</p>
<p><strong>Publisher:</strong><a href="http://www.topmarks.co.uk" target="_blank"> http://www.topmarks.co.uk</a><br /> 
<span class = "" style = "height: 30px"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.interactiveteachingresources.com/mathematics/maths-rounding&send=false&layout=standard&show_faces=true&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveteachingresources.com/mathematics/maths-rounding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Revise</title>
		<link>http://www.interactiveteachingresources.com/subject/art-and-design/how-to-revise</link>
		<comments>http://www.interactiveteachingresources.com/subject/art-and-design/how-to-revise#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:16:27 +0000</pubDate>
		<dc:creator>wwwinter</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Business Studies]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Design Technology]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Hospitality and Catering]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[Physical Education]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[exam revison]]></category>
		<category><![CDATA[how to revise]]></category>
		<category><![CDATA[revise]]></category>
		<category><![CDATA[revising for exams]]></category>
		<category><![CDATA[revision]]></category>

		<guid isPermaLink="false">http://www.interactiveteachingresources.com/?p=17</guid>
		<description><![CDATA[A short video animation with helpful hints and tips on revision. Publisher: http://www.curriculumbits.com]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href,'mywindow','width=1024,height=650');return false;" href="http://www.curriculumbits.com/prodimages/details/misc/mis0001.html" target="_blank"><img class="alignleft size-medium wp-image-10" title="How to Revise" src="http://www.interactiveteachingresources.com/wp-content/uploads/2010/12/How-to-Revise-for-Exams1.jpg" alt="" width="300" height="178" /></a>A short video animation with helpful hints and tips on revision.
<p>
<strong>Publisher:</strong><a href="http://www.curriculumbits.com" target="_blank"> http://www.curriculumbits.com</a><br /> 
<span class = "" style = "height: 30px"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.interactiveteachingresources.com/subject/art-and-design/how-to-revise&send=false&layout=standard&show_faces=true&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveteachingresources.com/subject/art-and-design/how-to-revise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliffs and Wave Cut Platforms</title>
		<link>http://www.interactiveteachingresources.com/geography/cliffs-and-wave-cut-platforms</link>
		<comments>http://www.interactiveteachingresources.com/geography/cliffs-and-wave-cut-platforms#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:04:29 +0000</pubDate>
		<dc:creator>wwwinter</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Cliffs]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://www.interactiveteachingresources.com/?p=206</guid>
		<description><![CDATA[Cliffs are formed when Destructive Waves attack the bottom of the rock face between the high and low water mark. The area under attack is eroded using the major processes of coastal erosion. Publisher: http://www.curriculumbits.com]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href,&#39;mywindow&#39;,&#39;width=1024,height=650&#39;);return false;" href="http://www.curriculumbits.com/prodimages/details/geography/cliffs-and-wave-cut-platforms.html" target="_blank"><img class="alignleft size-medium wp-image-10" title="Cliffs and Wave Cut Platforms" src="http://www.interactiveteachingresources.com/wp-content/uploads/2011/01/Geography-Cliffs-and-Wave-Cut-Platforms.jpg" alt="" width="300" height="178"></a>Cliffs are formed when Destructive Waves attack the bottom of the rock face between the high and low water mark. The area under attack is eroded using the major processes of coastal erosion.</p>
<p><strong>Publisher:</strong><a href="http://www.curriculumbits.com" target="_blank"> http://www.curriculumbits.com</a><br /> 
<span class = "" style = "height: 30px"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.interactiveteachingresources.com/geography/cliffs-and-wave-cut-platforms&send=false&layout=standard&show_faces=true&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveteachingresources.com/geography/cliffs-and-wave-cut-platforms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw a right angled triangle</title>
		<link>http://www.interactiveteachingresources.com/mathematics/how-to-draw-a-right-angled-triangle</link>
		<comments>http://www.interactiveteachingresources.com/mathematics/how-to-draw-a-right-angled-triangle#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:26:49 +0000</pubDate>
		<dc:creator>wwwinter</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.interactiveteachingresources.com/?p=200</guid>
		<description><![CDATA[How to draw a right angled triangle using just a ruler and a compass. Publisher: http://www.curriculumbits.com]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href,'mywindow','width=1024,height=650');return false;" href="http://www.curriculumbits.com/prodimages/details/maths/drawing-a-right-angled-triangle.html" target="_blank"><img class="alignleft size-medium wp-image-10" title="How to draw a right angled triangle" src="/wp-content/uploads/2010/12/Maths-How-to-draw-a-right-angled-triangle.jpg" alt="" width="300" height="178" /></a>How to draw a right angled triangle using just a ruler and a compass.
<p>
<strong>Publisher:</strong><a href="http://www.curriculumbits.com" target="_blank"> http://www.curriculumbits.com</a><br /> 
<span class = "" style = "height: 30px"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.interactiveteachingresources.com/mathematics/how-to-draw-a-right-angled-triangle&send=false&layout=standard&show_faces=true&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveteachingresources.com/mathematics/how-to-draw-a-right-angled-triangle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Dracula</title>
		<link>http://www.interactiveteachingresources.com/english/castle-dracula</link>
		<comments>http://www.interactiveteachingresources.com/english/castle-dracula#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:14:19 +0000</pubDate>
		<dc:creator>wwwinter</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[class discussion]]></category>
		<category><![CDATA[describing words]]></category>
		<category><![CDATA[english]]></category>

		<guid isPermaLink="false">http://www.interactiveteachingresources.com/?p=182</guid>
		<description><![CDATA[This interactive drag and drop can be used to steer a class discussion about describing words for the Horror Genre. Discuss the suitability of the words provided to describe Castle Dracula and suggest your own. Publisher: http://www.curriculumbits.com]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href,'mywindow','width=1024,height=650');return false;" href="http://www.curriculumbits.com/prodimages/details/english/castle-dracula.html" target="_blank"><img class="alignleft size-medium wp-image-10" title="Castle Dracula" src="http://www.interactiveteachingresources.com/wp-content/uploads/2010/12/English-Castle-Dracula1.jpg" alt="" width="300" height="178" /></a>This interactive drag and drop can be used to steer a class discussion about describing words for the Horror Genre. Discuss the suitability of the words provided to describe Castle Dracula and suggest your own.</p>
<p><strong>Publisher:</strong><a href="http://www.curriculumbits.com" target="_blank"> http://www.curriculumbits.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveteachingresources.com/english/castle-dracula/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depressions</title>
		<link>http://www.interactiveteachingresources.com/geography/depressions</link>
		<comments>http://www.interactiveteachingresources.com/geography/depressions#comments</comments>
		<pubDate>Fri, 17 Dec 2010 10:51:38 +0000</pubDate>
		<dc:creator>wwwinter</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[depressions]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.interactiveteachingresources.com/?p=120</guid>
		<description><![CDATA[A look at the effects of low pressure weather systems, known as depressions, on the weather. Publisher: http://www.curriculumbits.com]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href,'mywindow','width=1024,height=650');return false;" href="http://www.curriculumbits.com/prodimages/details/geography/depressions.html" target="_blank"><img class="alignleft size-medium wp-image-10" title="Depressions" src="http://www.interactiveteachingresources.com/wp-content/uploads/2010/12/Geography-Depressions1.jpg" alt="" width="300" height="178" /></a>A look at the effects of low pressure weather systems, known as depressions, on the weather.
<p>
<strong>Publisher:</strong><a href="http://www.curriculumbits.com" target="_blank"> http://www.curriculumbits.com</a><br /> 
<span class = "" style = "height: 30px"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.interactiveteachingresources.com/geography/depressions&send=false&layout=standard&show_faces=true&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveteachingresources.com/geography/depressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting in German</title>
		<link>http://www.interactiveteachingresources.com/german/counting-in-german</link>
		<comments>http://www.interactiveteachingresources.com/german/counting-in-german#comments</comments>
		<pubDate>Sat, 11 Dec 2010 05:31:28 +0000</pubDate>
		<dc:creator>wwwinter</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[counting in german]]></category>
		<category><![CDATA[MFL]]></category>

		<guid isPermaLink="false">http://www.interactiveteachingresources.com/?p=9</guid>
		<description><![CDATA[Flash presentation of the numbers 1 &#8211; 20 in German. An amusing animaton, with audio, to assist students count to twenty in German Publisher: http://www.curriculumbits.com]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href,'mywindow','width=1024,height=650');return false;" href="http://www.curriculumbits.com/prodimages/details/german/ger0010.html" target="_blank"><img class="alignleft size-medium wp-image-10" title="German - Counting to twenty" src="http://www.interactiveteachingresources.com/wp-content/uploads/2010/12/German-Counting-to-twenty1.jpg" alt="" width="300" height="178" /></a>Flash presentation of the numbers 1 &#8211; 20 in German. An amusing animaton, with audio, to assist students count to twenty in German
<p>
<strong>Publisher:</strong><a href="http://www.curriculumbits.com" target="_blank"> http://www.curriculumbits.com</a><br /> 
<span class = "" style = "height: 30px"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.interactiveteachingresources.com/german/counting-in-german&send=false&layout=standard&show_faces=true&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveteachingresources.com/german/counting-in-german/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Quiz Scorer</title>
		<link>http://www.interactiveteachingresources.com/uncategorized/christmas-quiz</link>
		<comments>http://www.interactiveteachingresources.com/uncategorized/christmas-quiz#comments</comments>
		<pubDate>Sat, 11 Dec 2010 05:22:32 +0000</pubDate>
		<dc:creator>wwwinter</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas quiz]]></category>
		<category><![CDATA[interactive whiteboard]]></category>

		<guid isPermaLink="false">http://www.interactiveteachingresources.com/?p=4</guid>
		<description><![CDATA[A festive version of our popular resource for the interactive whiteboard especially for christmas. Two teams compete against each other to win as the teacher becomes the quiz host using this interactive quiz scorer. Publisher: http://www.curriculumbits.com]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href,'mywindow','width=1024,height=650');return false;" href="http://www.curriculumbits.com/prodimages/details/misc/mis0016.html" target="_blank"><img class="alignleft size-medium wp-image-10" title="Christmas Quiz Scorer" src="http://www.interactiveteachingresources.com/wp-content/uploads/2010/12/Chrismas-Quiz-Scorer1.jpg" alt="" width="300" height="178" /></a>A festive version of our popular resource for the interactive whiteboard especially for christmas. Two teams compete against each other to win as the teacher becomes the quiz host using this interactive quiz scorer.
<p>
<strong>Publisher:</strong><a href="http://www.curriculumbits.com" target="_blank"> http://www.curriculumbits.com</a><br /> 
<span class = "" style = "height: 30px"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.interactiveteachingresources.com/uncategorized/christmas-quiz&send=false&layout=standard&show_faces=true&width=&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:px; height:30px"></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interactiveteachingresources.com/uncategorized/christmas-quiz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

